Finance Options
Having dental treatment can be a significant investment, and we will always do what we can to give you options that sit within your budget. We accept cash and all major credit cards. If you’re looking for ways to spread the costs of your dental treatment, then our 0% finance or low-interest credit offer an easy and affordable route to quality dentistry.
You will qualify for interest-free finance if you will be spending more than £900 on your treatment, and payments can be made over a 6, 10 or 12-month period (subject to status). If you would prefer to finance your treatment over a longer period, other options are available.
General Dentistry / Hygiene Fee Guide
Implant Treatment Fee Guide
New Patient Consultation (Incl. Small X-Rays) | £ 65 |
Routine Examination | £ 35 |
Small X-Ray (Each), | £ 10 |
Digital Panoramic X-Ray | £ 45 |
Hygiene Appointment (30 Minutes) | £ 54.95 |
Fissure Sealant Per Tooth | £ 15 |
White-Coloured Filling, From | £ 85 |
Extraction, From | £ 85 |
Porcelain Crown, From | £ 550 |
Porcelain Inlay, From | £ 550 |
Veneers, From | £ 600 |
Bridges, From | £ 850 |
Root Canal Therapy, From | £ 350 |
Dentures, From | £ 350 |
Emergency Consultation For Existing Patients | £ 35* |
Emergency Consultation For (Non-Patients) | £ 85* |
Membership Plan – Denplan Adults, From | £ 15.50 |
Membership Plan – Denplan Children, From | £ 7.76 |
Consultation | £125 |
Single Dental Implant surgery from | £1200 |
Single Dental Implant Crown from | £1100 |
Bone grafting from | £500 |
IV sedation from | £180 |
Book a dental treatment consultation at Smile Solutions Dental Care
Please note that due to the nature of dentistry, fees may vary according to the ease or complexity of each treatment and procedure. Estimates are based on a standard rate but are subject to change on a case-by-case basis.
*Any dental treatment required will be quoted beyond this.